These invaluable energy saving products pay for themselves by cutting the energy used on standby to ZERO! This equates to about 100g of carbon saved by each unit, every year. They can be used with computers and peripherals and TVs, DVD players as well as audio equipment and games consoles.
| • *100% energy saving on standby per year | • *Payback within 6 months | • *100g Co2 saved per unit, per year |
| Type | Code | Description | £ Ea 1+ | £ Ea 10+ | Buy |
|---|---|---|---|---|---|
| Use: TV, DVD, games etc | *ECOSS1R | Infra red | 21.50 | add to basket | |
| Use:Computers & peripherals | *ECOSSUSB | USB | 21.50 | add to basket | |
| Use:Computers & peripherals | *ECOSSCOMPACT | Individual Socket | 15.95 | add to basket | |
| Use: Reduces active consumption & saves up to 10% | ECOEW12 | Energy Wizard | 27.50 | add to basket | |
| Use: Simply plug in your appliance | ECOMONSGL | Consumption Monitor | 15.95 | add to basket |
Our new catalogue is here! Featuring the latest energy saving products, email us for a copy or download a PDF from the website.
Welcome to the all new Corona web site. We have a new refreshed shopping facility which matches our new 2011 catalogue, so you can browse and compare in the catalogue and come onto the site to buy.